Master of Fine Arts – Sound Design
Master of Fine Arts – Sound Design
|
| Year One | ||||||
|---|---|---|---|---|---|---|
| Fall | Spring |
|
||||
| DEP 6000 | DEP 6000 | Production |
|
|||
| DEP 6111 | Graduate Technical Graphics I1 |
|
||||
| DEP 6801 | Graduate Sound System Operation |
|
||||
| DEP 6811 | Graduate Theatre Sound Design I |
|
||||
| DEP 6812 | Graduate Sound System Design |
|
||||
| DEP 7431 | Graduate Theatrical Rigging |
|
||||
| DEP 5599 | Intensive Arts |
|
||||
| Year One Total |
|
|||||
| Year Two | ||||||
| Fall | Spring | |||||
| DEP 7000 | DEP 7000 | Production |
|
|||
| DEP 6821 | Graduate Sound System Engineering |
|
||||
| DEP 7811 | Graduate Theatre Sound Design II |
|
||||
| DEP 7812 | Graduate Sound Design Technology |
|
||||
| DEP 6822 | Graduate Theatre Audio Electronics |
|
||||
| DEP 5599 | Intensive Arts |
|
||||
| Year Two Total |
|
|||||
| Year Three | ||||||
| Fall | Spring | |||||
| DEP 8000 | DEP 8000 | Production |
|
|||
| DEP 8811 | Graduate Sound Design Seminar |
|
||||
| DEP 8909 | Thesis |
|
||||
| DEP 6014 | Innovation & Creativity |
|
||||
| DEP 5599 | Intensive Arts |
|
||||
| Year Three Total |
|
1 Graduate Sound Design students should show proficiency in: DEP 1153: Technical Graphics I before enrolling in DEP 6111: Graduate Technical Graphics I