Master of Fine Arts – Graduate Animatronics
Graduate BulletinMaster of Fine Arts – Graduate Animatronics
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
| Year One | ||||||
|---|---|---|---|---|---|---|
| Fall | Spring |
|
||||
| DEP 6000 | DEP 6000 | Production |
|
|||
| DEP 6310 | DEP 6311 | Animatronic Design IA & IB - Figure Basics |
|
|||
| DEP 6320 | DEP 6321 | Prototypical Project Management A & B |
|
|||
| DEP 6330 | DEP 6331 | 3D Design, Sculpting and Animatics IA & IB |
|
|||
| Year One Total |
|
|||||
| Year Two | ||||||
| Fall | Spring | |||||
| DEP 7000 | DEP 7000 | Production |
|
|||
| DEP 7310 | DEP 7311 | Animatronic Design IIA & IIB |
|
|||
| DEP 7320 | DEP 7321 | Figure Design and Engineering A & B |
|
|||
| DEP 7330 | DEP 7331 | 3D Design, Sculpting and Animatics IIA & IIB |
|
|||
| Year Two Total |
|
|||||
| Year Three | ||||||
| Fall | Spring | |||||
| DEP 8000 | DEP 8000 | Production |
|
|||
| DEP 8310 | DEP 8311 | Animatronic Design IIIA & IIIB |
|
|||
| DEP 8320 | DEP 8321 | Animatronic Programming A & B |
|
|||
| DEP 8909 | DEP 8909 | Thesis |
|
|||
| Year Three Total |
|