Master of Fine Arts – Creative Producing
Master of Fine Arts – Creative Producing
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| FIM 6101 | FIM 6102 | Fundamentals of Cinematic Storytelling I & II | 3 | 3 | 6 |
| FIM 6112 | Episodic Genres | 3 | - | 3 | |
| FIM 6301 | International Film History & Aesthetics | - | 3 | 3 | |
| FIM 6411 | FIM 6412 | Introduction to Creative Producing I & II | 3 | 3 | 6 |
| FIM 6471 | FIM 6472 | The Development Process I & II | 3 | 3 | 6 |
| Year One Total | 12 | 12 | 24 | ||
| Year Two | |||||
| Fall | Spring | ||||
| FIM 7402 | Marketing | - | 3 | 3 | |
| FIM 7422 | Marketing Practicum | - | 5 | 5 | |
| FIM 7431 | Advanced Story Analysis | 3 | - | 3 | |
| FIM 7441 | FIM 7442 | The Business of Producing I & II | 4 | 4 | 8 |
| FIM 7581 | FIM 7582 | Thesis Project I & II | 6 | 6 | 12 |
| Year Two Total | 13 | 18 | 31 | ||
*
Only G2 Students may take graduate-level elective courses above and beyond the required courses listed above; however, students may not register for more than 18 credit hours in any one semester. Elective credits may be fulfilled by any graduate-level Special Topics (FIM XX98), Cinema Studies (FIM X3XX), or Screenwriting (FIM 71XX) class, Independent Study (FIM 6088), or Professional Internship (FIM 6089).