Master of Music – Orchestral Conducting
Graduate BulletinMaster of Music – Orchestral Conducting
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| MUS 6081 | MUS 6081 | Orchestral Conducting Lessons | 3 | 3 | 6 |
| MUS 6082 | MUS 6082 | Orchestral Conducting Seminar | 1 | 1 | 2 |
| MUS 6080 | Recital | - | 1 | 1 | |
| MUS 61X0 | MUS 61X0 | Large Ensemble1 | 1 | 1 | 2 |
| MUS 6891 | Career Strategies: Portfolio | 2 | - | 2 | |
| MUS 6892 | Career Strategies: Auditions2 | ||||
| and/or | and/or | - | 2 | ||
| MUS 6893 | Career Strategies: Entrepreneurship2 | - | and | 4 | |
| and/or | and/or | - | 2 | ||
| MUS 6894 | Career Strategies: Recording2 | ||||
| MUS 6895 | Library and Internet Research | 2 | - | 2 | |
| Year One Total | 9 | 10 | 19 | ||
| Year Two | |||||
| Fall | Spring | ||||
| MUS 6081 | MUS 6081 | Orchestral Conducting Lessons | 3 | 3 | 6 |
| MUS 6082 | MUS 6082 | Orchestral Conducting Seminar | 1 | 1 | 2 |
| MUS 6080 | Recital | - | 1 | 1 | |
| MUS 61X0 | MUS 61X0 | Large Ensemble1 | 1 | 1 | 2 |
| MUS 6665 | MUS 6666 | Research Topics in Opera Studies3 | |||
| and/or | and/or | and/or | 2 | 2 | |
| MUS 6691 | MUS 6692 | Research Topics in Musicology3 | and | and | 8 |
| and/or | and/or | and/or | 2 | 2 | |
| MUS 6791 | MUS 6792 | Research Topics in Analysis3 | |||
| Year Two Total | 9 | 10 | 19 | ||
1
All music students must perform in ensembles as assigned, even beyond the minimum. Any combination of MUS 61X0 may be used to fulfill the minimum requirement.
2
Students are required to take two of the three Career Strategies courses (Audition, Entrepreneurship, and/or Recording) to complete their degree requirements.
3
Students are required to take two of the three Research Topics courses (Opera Studies, Musicology, or Analysis) to complete their degree requirements.