Bachelor of Fine Arts – Costume Design & Technology
Undergraduate BulletinBachelor of Fine Arts – Costume Design & Technology
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with both their Arts Advisor and their General Education (DLA) Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated by the appropriate office before it may be applied to your UNCSA transcript and requirements, and will be reflected in your DegreeWorks profile.
|
|
Year One | |||||
---|---|---|---|---|---|
Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
DEP 1000 | DEP 1000 | Production | 4 | 4 | 8 |
DEP 1001 | DEP 1002 | Introduction to Theatrical Production I & II | 1 | 1 | 2 |
DEP 1111 | DEP 1112 | Drawing I & II | 2 | 2 | 4 |
DEP 1121 | DEP 1123 | Color and Design I & II | 2 | 2 | 4 |
DEP 1651 | DEP 1652 | Costume Technology IA & IB | 2 | 2 | 4 |
FYS 1000 | Making & Reflecting | 3 | - | 3 | |
ENG 1200 or | Writing About... | - | 3 | 3 | |
FYS 1200 | Engaging & Responding: | ||||
General Education Requirements1 | 3 | 3 | 6 | ||
Year One Total | 17 | 17 | 34 | ||
Year Two | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 2601 | DEP 2602 | Costume Design IA & IB | 3 | 3 | 6 |
DEP 2651 | DEP 2652 | Costume Technology IIA & IIB | 2 | 2 | 4 |
DEP 3113 | Costume Rendering | - | 1 | 1 | |
DEP 3126 | Life Drawing | 1 | - | 1 | |
HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
HUM 2200 | Paths to the Present | - | 3 | 3 | |
Year Two Total | 15 | 15 | 30 | ||
Year Three | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 3651 | DEP 3652 | Costume Technology IIIA & IIIB | 3 | 3 | 6 |
DEP 3061 | DEP 3062 | Arts in Context: Western Clothing I & II | 1 | 1 | 2 |
General Education Requirements1 | 6 | 6 | 12 | ||
Year Three Total | 16 | 16 | 32 | ||
Year Four | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 3024 | Sculpture for the Theatrical Designer | - | 2 | 2 | |
DEP 4651 | Costume Technology IVA | 3 | - | 3 | |
DEP 4653 | Costume Technology Portfolio Capstone | - | 3 | 3 | |
Arts Elective | 3 | 1 | 5 | ||
Year Four Total | 12 | 12 | 24 |
UNCSA Liberal Arts Core:
Course Number | Course Name | Credit Hours |
---|---|---|
FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
HUM 2200 | Paths to the Present | 3 credit hours |
SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
LIT, WRI, ENG, FRE, GER, ITA, or COM | Language, Literature, and Culture | 3 credit hours |
HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
MAT or SCI | Math or Science | 3 credit hours |
Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).