Bachelor of Fine Arts – Scenic Technology
Undergraduate BulletinBachelor of Fine Arts – Scenic Technology
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with both their Arts Advisor and their General Education (DLA) Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated by the appropriate office before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| DEP 1000 | DEP 1000 | Production | 4 | 4 | 8 |
| DEP 1001 | DEP 1002 | Introduction to Theatrical Production I & II | 1 | 1 | 2 |
| DEP 1153 | DEP 1154 | Technical Graphics IA & IB | 2 | 2 | 4 |
| DEP 1422 | DEP 1423 | Welding and Metalworking IA & IB | 2 | 2 | 4 |
| DEP 1411 | Intro to Stagecraft | 2 | - | 2 | |
| DEP 2412 | Stagecraft | - | 3 | 3 | |
| FYS 1000 | Making & Reflecting | 3 | - | 3 | |
| ENG 1200 or | Writing About... | - | 3 | 3 | |
| FYS 1200 | Engaging & Responding: | ||||
| Year One Total | 14 | 15 | 29 | ||
| Year Two | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 2211 | Foundations of Scene Painting I | 2 | - | 2 | |
| DEP 2413 | Advanced Stagecraft | 3 | - | 3 | |
| DEP 2422 | Shop Practice and Technique | - | 2 | 2 | |
| DEP 3431 | Theatrical Rigging | - | 3 | 3 | |
| HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
| HUM 2200 | Paths to the Present | - | 3 | 3 | |
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year Two Total | 17 | 17 | 34 | ||
| Year Three | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 3411 | DEP 3412 | Technical Direction I & II | 3 | 3 | 6 |
| DEP 3421 | DEP 3422 | Theatrical Structures and Stage Dynamics I & II | 3 | 3 | 6 |
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year Three Total | 15 | 15 | 30 | ||
| Year Four | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 4451 | DEP 4452 | Motion Control IA & IB | 3 | 3 | 6 |
| Arts Electives2 | 3 | - | 3 | ||
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year Four Total | 15 | 12 | 27 | ||
UNCSA Liberal Arts Core:
| Course Number | Course Name | Credit Hours |
|---|---|---|
| FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
| ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
| HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
| HUM 2200 | Paths to the Present | 3 credit hours |
| SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
| LIT, WRI, ENG, FRE, GER, ITA, or COM | Language, Literature, and Culture | 3 credit hours |
| HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
| MAT or SCI | Math or Science | 3 credit hours |
| Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).