Bachelor of Fine Arts – Sound Design
Undergraduate BulletinBachelor of Fine Arts – Sound Design
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with both their Arts Advisor and their General Education (DLA) Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated by the appropriate office before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| DEP 1000 | DEP 1000 | Production | 4 | 4 | 8 |
| DEP 1001 | DEP 1002 | Introduction to Theatrical Production I & II | 1 | 1 | 2 |
| DEP 1820 | Audio Tech Essentials | - | 1 | 1 | |
| DEP 2813 | Sound System Documentation | - | 3 | 3 | |
| DEP 2800 | DEP 2800 | Audio Ear Training | 1 | 1 | 2 |
| DEP 2822 | Audio Electronics | 2 | - | 2 | |
| FYS 1000 | Making & Reflecting | 3 | - | 3 | |
| ENG 1200 or | Writing About... | - | 3 | 3 | |
| FYS 1200 | Engaging & Responding: | ||||
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year One Total | 14 | 16 | 30 | ||
| Year Two | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 1812 | Sound System Operation | 2 | - | 2 | |
| DEP 2811 | Sound Design I | - | 3 | 3 | |
| DEP 2800 | DEP 2800 | Audio Ear Training | 1 | 1 | 2 |
| DEP 3080 | Arts in Context: Script Analysis for Sound | 2 | - | 2 | |
| HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
| HUM 2200 | Paths to the Present | - | 3 | 3 | |
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year Two Total | 17 | 16 | 33 | ||
| Year Three | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 2812 | Sound System Design | - | 3 | 3 | |
| DEP 3817 | Intro Moving Image Sound Des | 2 | - | 2 | |
| DEP 3821 | Sound System Engineering | 2 | - | 2 | |
| DEP 4817 | Moving Image Sound Design I | - | 2 | 2 | |
| Sound Design Electives2 | 3 | 3 | 6 | ||
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year Three Total | 16 | 17 | 33 | ||
| Year Four | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 3816 | Foley and Story | 2 | - | 2 | |
| DEP 3818 | Sound Design for Animation | - | 2 | 2 | |
| DEP 4811 | Sound Design Seminar I | 1 | - | 1 | |
| DEP 4812 | Sound Design Seminar II | - | 1 | 1 | |
| Sound Design Electives2 | 3 | 3 | 6 | ||
| Year Four Total | 12 | 12 | 24 | ||
UNCSA Liberal Arts Core:
| Course Number | Course Name | Credit Hours |
|---|---|---|
| FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
| ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
| HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
| HUM 2200 | Paths to the Present | 3 credit hours |
| SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
| LIT, WRI, ENG, FRE**, GER**, ITA**, or COM | Language, Literature, and Culture | 3 credit hours |
| HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
| MAT or SCI | Math or Science | 3 credit hours |
| Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).
**These courses must be at the 1102 level or above.
Sound Design Elective Options - cannot be used to satisfy General Education requirements.
| DEP 2800 | Audio Ear Training |
| DEP 3081 | Arts in Context: Period Music Styles |
| DEP 3421 | Theatrical Rigging |
| DEP 3811 | Sound Design for Themed Experience |
| DEP 3812 | Sound Design Technology |
| DEP 3815 | Soundstories & Podcasting |
| DEP 3819 | Sound Design for Computer Entertainment and Games |
| DEP 3820 | Digital Music Production |
| DEP 3823 | Immersive Sound Design |
| DEP 4821 | Digital Audio Programming & Automation |
| FIM 3698 | Masters of Sound Design |
| MUS 3471 | Music Technology: Synthesis and Multimedia |
| MUS 3472 | Music Technology: Digital Audio Recording |
| PSY 2500 | Cognition of Music & Sound |
| SCI 1200 | Physics of Light and Sound |
Other electives with Arts Advisor approval.