Bachelor of Fine Arts – Wig and Makeup
Undergraduate BulletinBachelor of Fine Arts – Wig and Makeup
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet regularly with both their Arts Advisor and their General Education (DLA) Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated by the appropriate office before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| DEP 1000 | Production | 4 | 4 | 8 | |
| DEP 1001 | DEP 1002 | Introduction to Theatrical Production I & II | 1 | 1 | 2 |
| DEP 1751 | DEP 1752 | Introduction to Hair History & Styling IA & IB | 2 | 2 | 4 |
| DEP 1741 | DEP 1742 | Introduction to Makeup IA & IB | 2 | 2 | 4 |
| DEP 1121 | DEP 1123 | Color and Design I & II | 2 | 2 | 4 |
| FYS 1000 | Making & Reflecting | 3 | - | 3 | |
| ENG 1200 or | Writing About... | - | 3 | 3 | |
| FYS 1200 | Engaging & Responding: | ||||
| General Education Requirements1 | 3 | 3 | 6 | ||
| Year One Total | 17 | 17 | 34 | ||
| Year Two | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 2731 | DEP 2732 | Wig Technology IA & IB | 2 | 2 | 4 |
| DEP 2721 | DEP 2722 | Prosthetics Technology IA & IB | 2 | 2 | 4 |
| DEP 1111 | DEP 1112 | Drawing I & II | 2 | 2 | 4 |
| HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
| HUM 2200 | Paths to the Present | - | 3 | 3 | |
| General Education Requirements1 | - | 3 | 3 | ||
| Year Two Total | 15 | 18 | 33 | ||
| Year Three | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 3731 | DEP 3732 or | Wig Technology IIA & IIB | 3 | 3 | 6 |
| DEP 3721 | DEP 3722 | Prosthetics Technology IIA & IIB | |||
| DEP 2741 | Career Skills for the Hair & Makeup Artist | 1 | - | 1 | |
| DEP 3133 or | Portraiture | ||||
| DEP 3024 or | Sculpture for the Theatrical Designer | - | - | 1 | |
| DEP 3126 | Life Drawing | ||||
| General Education Requirements1 | 3 | 6 | 9 | ||
| Year Three Total | 12 or 13 | 15 or 16 | 29 | ||
| Year Four | |||||
| Fall | Spring | ||||
| DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
| DEP 4731 | DEP 4732 or | Wig Technology IIIA & IIIB | 4 | 4 | 8 |
| DEP 4721 | DEP 4722 | Prosthetics Technology IIIA & IIIB | |||
| Arts Electives2 | 2 | 2 | 4 | ||
| Year Four Total | 12 | 12 | 24 | ||
UNCSA Liberal Arts Core:
| Course Number | Course Name | Credit Hours |
|---|---|---|
| FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
| ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
| HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
| HUM 2200 | Paths to the Present | 3 credit hours |
| SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
| LIT, WRI, ENG, FRE, GER, ITA, or COM | Language, Literature, and Culture | 3 credit hours |
| HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
| MAT or SCI | Math or Science | 3 credit hours |
| Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).