Bachelor of Music – Guitar
Bachelor of Music – Guitar
|
|
Year One | |||||
---|---|---|---|---|---|
Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
MUS 3010 | MUS 3010 | Lessons | 3 | 3 | 6 |
MUS 3011 | MUS 3011 | Master Class | 1 | 1 | 2 |
MUS 1381 | Guitar Foundations | 1 | - | 1 | |
MUS 1301 | Introduction to Recording & Music Technology Skills | 2 | - | 2 | |
MUS 1613 | MUS 1614 | Foundations of Music: Theory I & II | 2 | 2 | 4 |
MUS 1623 | MUS 1624 | Foundations of Music: Aural Skills I & II | 2 | 2 | 4 |
MUS 1631 | MUS 1632 | Foundations of Music: Keyboard Skills I & II | 2 | 2 | 4 |
MUS 1090 | MUS 1090 | Performance Hour | 0 | 0 | 0 |
FYS 1000 | Making & Reflecting | 3 | - | 3 | |
ENG 1200 or | Writing About... | - | 3 | 3 | |
FYS 1200 | Engaging & Responding: | ||||
General Education Requirement2 | - | 3 | 3 | ||
Year One Total | 16 | 16 | 32 | ||
Year Two | |||||
Fall | Spring | ||||
MUS 3010 | MUS 3010 | Lessons | 3 | 3 | 6 |
MUS 3011 | MUS 3011 | Master Class | 1 | 1 | 2 |
MUS 2301 | Professional Pathways for Musicians | 1 | - | 1 | |
MUS 2311 | Introduction to Music Pedagogy | - | 1 | 1 | |
MUS 2613 | MUS 2614 | Foundations of Music: Theory III & IV | 2 | 2 | 4 |
MUS 2623 | MUS 2624 | Foundations of Music: Aural Skills III & IV | 1 | 1 | 2 |
MUS 2711 | MUS 2712 | History of Musical Styles I & II | 3 | 3 | 6 |
MUS 1090 | MUS 1090 | Performance Hour | 0 | 0 | 0 |
HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
HUM 2200 | Paths to the Present | - | 3 | 3 | |
Year Two Total | 14 | 14 | 28 | ||
Year Three | |||||
Fall | Spring | ||||
MUS 3010 | MUS 3010 | Lessons | 3 | 3 | 6 |
MUS 3011 | MUS 3011 | Master Class | 1 | 1 | 2 |
MUS 3483 | MUS 3484 | Guitar Pedagogy I & II | 2 | 2 | 4 |
MUS 2615 | Foundations of Music: Theory V | 2 | - | 2 | |
MUS 2625 | Foundations of Music: Aural Skills V | 1 | - | 1 | |
MUS 1090 | MUS 1090 | Performance Hour | 0 | 0 | 0 |
General Education Requirement (2 courses)2 | 3 | 3 | 6 | ||
General Education Requirement2 | - | 3 | 3 | ||
Unrestricted Elective Credits1 | 3 | 3 | 6 | ||
Year Three Total | 15 | 15 | 30 | ||
Year Four | |||||
Fall | Spring | ||||
MUS 3010 | MUS 3010 | Lessons | 3 | 3 | 6 |
MUS 3011 | MUS 3011 | Master Class | 1 | 1 | 2 |
MUS 4080 | Graduation Recital | - | 0 | 0 | |
MUS 3481 | MUS 3482 | Guitar History and Literature I & II | 1 | 1 | 2 |
General Education Requirement (2 courses)2 | 3 | 3 | 6 | ||
Unrestricted Elective Credits1 | 7 | 7 | 14 | ||
Year Four Total | 15 | 15 | 30 |
1
1Unrestricted Elective Credits may be fulfilled at any time during the four years of the program using any course offered on the UNCSA campus. Courses offered by an Art School other than Music must receive approval of both the Dean of the School of Music (or designee) and the Dean (or designee) of the Art School offering the course.
2
General Education
UNCSA Liberal Arts Core:
UNCSA Liberal Arts Core:
Course Number | Course Name | Credit Hours |
---|---|---|
FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
HUM 2200 | Paths to the Present | 3 credit hours |
SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
LIT, WRI, ENG, FRE, GER, ITA, or COM | Language, Literature, and Culture | 3 credit hours |
HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
MAT or SCI | Math or Science | 3 credit hours |
Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).