Academic Calendar
Undergraduate BulletinAcademic Calendar
Fall 2023 semester
| Date | Event |
|---|---|
| Mon, Jul 24 | E-Z Arts opens for incoming C1 course registration (Arts and DLA classes) & G1 course registration |
| Mon, Jul 31 | E-Z Arts opens for schedule changes (returning students) |
| Thu, Aug 10 | New high school students arrive |
| Sat, Aug 12 | Returning high school students arrive |
| Mon, Aug 14 | High school classes begin; New graduate students arrive. |
| Tue, Aug 15 | New undergraduate students arrive |
| Wed, Aug 16 | High school classes are held |
| Thu, Aug 17 | Returning undergraduate and graduate students arrive |
| Mon, Aug 21 | University classes begin; Special Student registration |
| Fri, Aug 25 | Last day to add or drop a fall semester class by 5 p.m. |
| Fri, Sep 1 | Census |
| Mon, Sep 4 | Labor Day Holiday. No classes held; offices closed |
| Fri, Sep 15 | Faculty Professional Day; classes and activities will resume at 5 p.m. |
| Tue, Sep 19 | Campus In-Service for faculty and students (12:30-4:30 p.m.); classes are held in the morning |
| Fri, Oct 6 | Last day to withdraw from fall classes with grade of "W" by 5 p.m.; High school midterm |
| Sat-Tue, Oct 7-10 | Fall Break |
| Thu, Oct 19 | Faculty Professional Day; all classes and activities suspended for the entire day and evening |
| Mon-Fri, Oct 23-27 | Course planning for spring semester |
| Fri, Oct 27 | Last day to withdraw from UNCSA |
| Mon-Fri, Oct 30-Nov 10 | Registration for spring semester |
| Wed-Sun, Nov 22-26 | Thanksgiving holiday break |
| Mon, Dec 11 | Last day of all classes |
| Tue, Dec 12 | Reading Day |
| Wed-Sat, Dec 13-16 | Exam Period: DLA Exams until 3 p.m.; HS Arts Activities 3:30-6 p.m.; UG Arts Exams/Activities 3:30-8 p.m. |
| Sat, Dec 16 | Semester ends |
Spring 2024 semester
| Date | Event |
|---|---|
| Sun, Jan 14 | Residence halls reopen |
| Tue, Jan 16 | Classes begin; check-in begins; Special Student registration |
| Mon, Jan 22 | Last day to add or drop a Spring class by 5 p.m. |
| Mon, Jan 29 | Census |
| Fri, Feb 9 | Faculty Professional Day; all classes and activities suspended for the entire day and evening |
| Thu, Feb 15 | Campus In-Service for faculty and students (8 a.m.-12 p.m.); classes are held in the afternoon and evening |
| Fri, Mar 1 | Last day to withdraw from spring classes with grade of "W" by 5 p.m. |
| Sat-Sun, Mar 9-17 | Spring Break (no classes) |
| Mon-Fri, Mar 25-29 | Course planning for fall semester |
| Mon-Fri, Apr 1-12 | Registration for fall semester |
| Tue, Apr 9 | Faculty Professional Day; all classes and activities suspended for the entire day and evening |
| Wed, May 1 | High School Academic Program classes are held |
| Mon, May 6 | Last day of graduate and undergraduate (Arts and DLA) classes; Spring grading opens |
| Tue-Thu, May 7-9 | Undergraduate and graduate final exams |
| Thu, May 9 | Last day of High School Academic Program classes |
| Fri, May 10 | High School Academic Program exam review day |
| Mon-Wed, May 13-15 | High School Academic Program exams |
| Thu, May 16 | High School Academic Program exam make-up day |
| Sat, May 18 | High School & College Commencements; Semester Ends |