Master of Fine Arts – Graduate Sound Design
Master of Fine Arts – Graduate Sound Design
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with their Arts Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
| Year One | |||||
|---|---|---|---|---|---|
| Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
| DEP 6000 | DEP 6000 | Production | 6 | 6 | 12 |
| DEP 6001 | D&P Colloquium | 1 | - | 1 | |
| DEP 6080 | Arts in Context: Script Analysis for Sound | 2 | - | 2 | |
| DEP 6800 | DEP 6800 | Audio Ear Training | 1 | 1 | 2 |
| DEP 6801 | Graduate Sound System Operation | 2 | - | 2 | |
| DEP 6811 | Graduate Sound Design I | - | 3 | 3 | |
| DEP 6813 | Graduate Sound System Documentation | - | 3 | 3 | |
| DEP 6820 | Audio Tech Essentials | - | 1 | 1 | |
| DEP 6822 | Graduate Audio Electronics | 2 | - | 2 | |
| Year One Total | 14 | 14 | 28 | ||
| Year Two | |||||
| Fall | Spring | ||||
| DEP 7000 | DEP 7000 | Production | 6 | 6 | 12 |
| DEP 6800 | DEP 6800 | Audio Ear Training | 1 | 1 | 2 |
| DEP 6821 | Graduate Sound System Engineering | 2 | - | 2 | |
| DEP 6812 | Graduate Sound System Design | - | 3 | 3 | |
| DEP 7817 | Grad Intro to Moving Image Sound Design | 2 | - | 2 | |
| DEP 8817 | Moving Image Sound Design I | - | 2 | 2 | |
| Sound Design Electives1 | 2 | 2 | 4 | ||
| Year Two Total | 13 | 14 | 27 | ||
| Year Three | |||||
| Fall | Spring | ||||
| DEP 8000 | DEP 8000 | Production | 6 | 3 | 9 |
| DEP 7816 | Foley and Story | 2 | - | 2 | |
| DEP 7818 | Sound Design for Animation | - | 2 | 2 | |
| DEP 8811 | Graduate Sound Design Seminar I | 1 | - | 1 | |
| DEP 8812 | Graduate Sound Design Seminar II | - | 1 | 1 | |
| DEP 8909 | Thesis | 3 | 3 | 6 | |
| Sound Design Electives1 | 2 | 2 | 4 | ||
| Year Three Total | 14 | 11 | 25 | ||
1
Sound Design Elective Options
| DEP 6800 | Audio Ear Training |
| DEP 6815 | Soundstories & Podcasting |
| DEP 7431 | Graduate Theatrical Rigging |
| DEP 7811 | Graduate Sound Design for Themed Experience |
| DEP 7812 | Graduate Sound Design Technology |
| DEP 7819 | Sound Design for Computer Entertainment and Games |
| DEP 7820 | Digital Music Production |
| DEP 7823 | Graduate Immersive Sound Design |
| DEP 8821 | Digital Audio Programming & Automation |
| MUS 6473 | Film Scoring Technology |
| MUS 6474 | Film Score Recording, Mixing and Mastering |
Other electives with Arts Advisor approval