Bachelor of Fine Arts – Stage Management
Undergraduate BulletinBachelor of Fine Arts – Stage Management
The curriculum model shown here represents the minimum coursework required for this program. It is expected that students meet with both their Arts Advisor and their General Education (DLA) Advisor regularly to ensure the correct coursework is attempted and completed. Any transfer coursework must be evaluated by the appropriate office before it may be applied to your UNCSA transcript and degree requirements, and will be reflected in your DegreeWorks profile.
|
|
Year One | |||||
---|---|---|---|---|---|
Fall | Spring | Course Title | Credits per Semester | | Total Credits | |
DEP 1000 | DEP 1000 | Production | 4 | 4 | 8 |
DEP 1001 | DEP 1002 | Introduction to Theatrical Production I & II | 1 | 1 | 2 |
DEP 1121 | DEP 1123 | Color and Design I & II | 2 | 2 | 4 |
DEP 1912 | Introduction to Stage Management | 2 | - | 2 | |
DEP 1914 | SM: Paperwork & Calling | - | 3 | 3 | |
FYS 1000 | Making & Reflecting | 3 | - | 3 | |
ENG 1200 or | Writing About... | - | 3 | 3 | |
FYS 1200 | Engaging & Responding: | ||||
General Education Requirements1 | 3 | 3 | 6 | ||
Year One Total | 15 | 16 | 31 | ||
Year Two | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 1913 | Intro to Technical Management | - | 2 | 2 | |
DEP 2921 | Advanced Stage Management | 2 | - | 2 | |
DEP 2513 | Introduction to Scene Design | 2 | - | 2 | |
DEP 2900 | DEP 2900 | SM: Works in Process | 1 | 1 | 2 |
HUM 2100 | Critical Dialogues (FAD) | 3 | - | 3 | |
HUM 2200 | Paths to the Present | - | 3 | 3 | |
General Education Requirements1 | 3 | 3 | 6 | ||
Year Two Total | 17 | 15 | 32 | ||
Year Three | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 2900 | DEP 2900 | SM: Works in Process | 1 | 1 | 2 |
DEP 3931 | SM: Leadership, Ethics & Collaboration | 2 | - | 2 | |
DEP 3932 | SM: Interpersonal Communication & Wellness | - | 2 | 2 | |
DRA 3322 | Directing Practicum 3-S | - | 1 | 1 | |
DEP XXXX | Design Electives2 | 3 | - | 3 | |
General Education Requirements1 | 3 | 3 | 6 | ||
Year Three Total | 15 | 13 | 28 | ||
Year Four | |||||
Fall | Spring | ||||
DEP 5000 | DEP 5000 | Production | 6 | 6 | 12 |
DEP 2900 | DEP 2900 | SM: Works in Process | 1 | 1 | 2 |
DEP 4941 | DEP 4942 | Stage Management Seminar I & II | 2 | 2 | 4 |
DEP XXXX | Design Electives2 | - | 3 | 3 | |
DEP XXXX | DEP XXXX | Technology Electives3 | 3 | 3 | 6 |
Arts Electives4 | 2 | - | 2 | ||
Year Four Total | 14 | 15 | 29 |
UNCSA Liberal Arts Core:
Course Number | Course Name | Credit Hours |
---|---|---|
FYS 1000 | First Year Seminar: Making and Reflecting | 3 credit hours |
ENG 1200 or FYS 1200 | Writing About /Engaging and Responding | 3 credit hours |
HUM 2100 | Critical Dialogues (Foundations of American Democracy) | 3 credit hours |
HUM 2200 | Paths to the Present | 3 credit hours |
SOC, ATY, or PSY | Social or Behavioral Sciences | 3 credit hours |
LIT, WRI, ENG, FRE, GER, ITA, or COM | Language, Literature, and Culture | 3 credit hours |
HIS, HUM, ARH, PHI, or THH | Humanities or History | 3 credit hours |
MAT or SCI | Math or Science | 3 credit hours |
Gen Ed Electives | Choice of General Education Electives* | 6 credit hours |
*General Education Electives/Interdisciplinary courses (ARE, ARH, ARM, ATY, COM, ENG, FRE, GER, HIS, HUM, ITA, LIT, MAT, MST, PHI, PSY, SCI, SOC, TAI, THH, WRI) This includes courses offered by the Division of Liberal Arts, and with specific permission by the Dean of Liberal Arts, can include courses offered by one of the Art Schools, provided that the course is outside the student's major area of concentration (Dance, Design and Production, Drama, Film, or Music).
DEP 1111 | Drawing I |
DEP 1112 | Drawing II |
DEP 1741 | Introduction to Makeup IA |
DEP 1751 | Introduction to Hair History & Styling IA |
DEP 2311 | Lighting Design I |
DEP 2371 | Introduction to Lighting Design |
DEP 2512 | Scene Design IB |
DEP 2601 | Costume Design IA |
DEP 2811 | Sound Design I |
DEP 3024 | Sculpture for the Theatrical Designer |
DEP 3050 | A/C: Exploding the Canon |
DEP 3051 | A/C: Architecture I |
DEP 3052 | A/C: Architecture II |
DEP 3061 | A/C: Western Clothing I |
DEP 3062 | A/C: Western Clothing II |
DEP 3072 | A/C: Furniture History |
DEP 3080 | A/C: Script Analysis for Sound |
DEP 3081 | A/C: Period Styles of Music |
DEP 3105 | Studio: Plein Air Watercolor |
DEP 3114 | Studio: Architecture |
DEP 3815 | Soundstories & Podcasting |
DEP 4010 | Co-Lab |
DEP 1131 | Drafting for the Theatre |
DEP 1143 | CAD Drafting for Design |
DEP 1153 | Technical Graphics IA |
DEP 1310 | Foundations of Entertainment Lighting |
DEP 1411 | Introduction to Stagecraft |
DEP 1422 | Welding and Metalworking IA |
DEP 1650 | Introduction to Costume Technology |
DEP 1812 | Sound System Operation |
DEP 2211 | Foundations of Scene Painting I |
DEP 2341 | Stage Electrics IA |
DEP 2412 | Stagecraft |
DEP 3193 | Digital Graphics |
DEP 3262 | Stage Properties |
DEP 3271 | Furniture Construction |
DEP 3272 | Furniture Upholstery |
DEP 3273 | Blacksmithing |
DEP 3411 | Technical Direction I |
DEP 3431 | Theatrical Rigging |
DEP 3656 | Fabrics and Textiles |
DEP 3816 | Foley and Story |
DEP 4271 | Set Decorating |
DEP 4272 | Weapons and Special Effects |
DEP 4451 | Motion Control IA |
DEP 4461 | Costume Shop Management A |