Line Schedule
| LINE # | DISTANCE | SCENERY | NOTES |
|---|---|---|---|
| Truss | 11' - 0" | Apron truss 38’-0" wide | Flat truss with circuits |
| Pipe | 4' - 0" | Apron truss 38’-0" wide | Pipe with circuits |
| Plaster Line | 0' - 0" | PLASTER LINE | |
| * | 0' - 3" | Asbestos Curtain | |
| * | 1' - 3" | House Curtain | |
| 1 | 2' - 1" | Black Border | Removable |
| 2 | 2' - 7 1/2" | Black Legs | Removable |
| 3 | 3' - 3" | Open | |
| 1st Electric | 4' - 0" | Electric | Electric winch |
| Shell | 4' - 6" | Orchestra Ceiling | Hand Line |
| 4 | 6' - 0" | Open | *See note below for line #4 |
| 5 | 6' -7" | Open | |
| 6 | 7' - 1" | Open | |
| 7 | 7' - 6" | Open | |
| 8 | 8' - 1" | Open | |
| 9 | 8' - 6" | Black Border | Removable |
| 10 | 9' - 0" | Black Legs | Removable |
| 11 | 9' - 4" | Open | |
| 12 | 10' - 0" | Open | |
| 13 | 10' - 5" | Open | |
| 2nd Electric | 11' - 9 1/2" | Electric | Electric winch |
| Shell | 12' - 9" | Orchestra Ceiling | Hand Line |
| 14 | 13' - 6" | Open | |
| 15 | 14' - 0" | Open | |
| 16 | 14' - 6" | Open | |
| 17 | 14' - 11" | Open | |
| 18 | 15' - 6" | Open | |
| 19 | 16' - 0" | Open | |
| 20 | 16' - 6" | Open | |
| 21 | 17' - 0" | Black Border | Removable |
| 22 | 17' - 11" | Black Legs | Removable |
| 23 | 18' - 6" | Open | |
| 24 | 19' - 0" | Open | |
| 3rd Electric | 19' - 6" | Electric | Electric winch |
| Shell | 20' - 6" | Orchestra Ceiling | Hand Line |
| 25 | 21' - 6" | Open | |
| 26 | 21' - 11" | Blackout Drop | Removable |
| 27 | 22' - 5" | Open | |
| 28 | 23' - 0" | Open | |
| 29 | 23' - 6" | Open | |
| 30 | 24' - 6" | Open | |
| 31 | 25' - 0" | Black Border | Removable |
| 32 | 25' - 6" | Black Legs | Removable |
| Shell | 26' - 6" | Electric | Hand Line |
| 4th Electric | 27' - 6" | Orchestra Ceiling | Electric winch |
| 33 | 28' - 6" | Open | |
| 34 | 29' - 0" | Open | |
| 35 | 29' - 6" | Open | |
| 5th Electric | 30' - 0" | Electric | Electric winch |
| 36 | 30' - 9" | Open | |
| 37 | 31' - 6" | Blackout Drop | Removable |
| 38 | 32' - 3" | Tab Legs | Removable |
| 39 | 32' - 6" | Black Scrim | Removable |
| 40 | 33' - 3" | White Scrim | Removable |
| 41 | 33' - 9" | Muslin Cyc | Removable |
| 42 | 34' - 0" | Open | |
| 43 | 34' - 6" | Open - Softgood Storage | "Very" close to back wall |
All distances are taken from plaster line.
Apron truss and pipe are downstage of the plaster line.
* Line #4 overhangs the Stevens Center Movie Screen. The screen is just down stage of line #4 and is suspended from 1 foot box truss. This line set can be used but do consult with the house Production Manager or Technical Directors before incorporating line #4 in your plans.